Back
DeepSeek: R1 (free)
DeepSeek
Input: text
Output: text
Released: Jan 20, 2025•Updated: May 28, 2025
DeepSeek R1 is here: Performance on par with OpenAI o1, but open-sourced and with fully open reasoning tokens. It's 671B parameters in size, with 37B active in an inference pass.
Fully open-source model & technical report.
MIT licensed: Distill & commercialize freely!
163,840 Token Context
Process and analyze large documents and conversations.
Hybrid Reasoning
Choose between rapid responses and extended, step-by-step processing for complex tasks.
Advanced Coding
Improved capabilities in front-end development and full-stack updates.
Agentic Workflows
Autonomously navigate multi-step processes with improved reliability.
Available On
Provider | Model ID | Context | Max Output | Input Cost | Output Cost | Throughput | Latency |
---|---|---|---|---|---|---|---|
InferenceNet | inferenceNet | 128K | 33K | $0.45/M | $2.15/M | 41.4 t/s | 1084 ms |
DeepInfra | deepInfra | 164K | 164K | $0.45/M | $2.15/M | 114.6 t/s | 508 ms |
Lambda | lambda | 164K | 164K | $0.54/M | $2.18/M | 36.7 t/s | 680 ms |
Novita | novitaAi | 64K | 16K | $0.70/M | $2.50/M | 25.4 t/s | 1019 ms |
Nebius | nebiusAiStudio | 164K | - | $0.80/M | $2.40/M | 27.5 t/s | 744 ms |
DeepInfra | deepInfraTurbo | 33K | - | $1.00/M | $3.00/M | 130.3 t/s | 447 ms |
Kluster | klusterAi | 164K | 164K | $1.75/M | $5.00/M | 38.0 t/s | 1224 ms |
Cent-ML | centMl | 131K | 131K | $1.99/M | $2.99/M | 72.4 t/s | 897 ms |
Nebius | nebiusFast | 164K | - | $2.00/M | $6.00/M | 60.0 t/s | 710 ms |
Friendli | friendli | 164K | 164K | $3.00/M | $7.00/M | 49.0 t/s | 940 ms |
Fireworks | fireworks | 164K | - | $3.00/M | $8.00/M | 74.4 t/s | 805 ms |
Minimax | minimax | 64K | 64K | $0.55/M | $2.19/M | - | - |
Azure | azure | 164K | 4K | $1.48/M | $5.94/M | 70.5 t/s | 1820 ms |
Standard Pricing