Back
DeepSeek: R1 (free)
DeepSeek
Input: text
Output: text
Released: Jan 20, 2025•Updated: May 2, 2025
DeepSeek R1 is here: Performance on par with OpenAI o1, but open-sourced and with fully open reasoning tokens. It's 671B parameters in size, with 37B active in an inference pass.
Fully open-source model & technical report.
MIT licensed: Distill & commercialize freely!
163,840 Token Context
Process and analyze large documents and conversations.
Hybrid Reasoning
Choose between rapid responses and extended, step-by-step processing for complex tasks.
Advanced Coding
Improved capabilities in front-end development and full-stack updates.
Agentic Workflows
Autonomously navigate multi-step processes with improved reliability.
Available On
Provider | Model ID | Context | Max Output | Input Cost | Output Cost | Throughput | Latency |
---|---|---|---|---|---|---|---|
DeepInfra | deepInfra | 164K | 164K | $0.50/M | $2.18/M | 44.4 t/s | 565 ms |
inference.net | inferenceNet | 128K | 33K | $0.50/M | $3.00/M | 22.8 t/s | 1253 ms |
Lambda | lambda | 164K | 164K | $0.54/M | $2.18/M | 37.5 t/s | 694 ms |
NovitaAI | novitaAi | 64K | 16K | $0.70/M | $2.50/M | 27.0 t/s | 1265 ms |
Nebius AI Studio | nebiusAiStudio | 164K | - | $0.80/M | $2.40/M | 27.3 t/s | 782 ms |
DeepInfra Turbo | deepInfraTurbo | 33K | - | $1.00/M | $3.00/M | 130.7 t/s | 468 ms |
kluster.ai | klusterAi | 164K | 164K | $1.75/M | $5.00/M | 33.2 t/s | 1324 ms |
Parasail | parasail | 131K | 131K | $1.95/M | $5.00/M | 57.7 t/s | 671 ms |
Nebius Fast | nebiusFast | 164K | - | $2.00/M | $6.00/M | 49.7 t/s | 788 ms |
CentML | centMl | 131K | 131K | $2.99/M | $2.99/M | 57.5 t/s | 980 ms |
Together | together | 164K | 33K | $3.00/M | $7.00/M | 47.8 t/s | 1547 ms |
Friendli | friendli | 164K | 164K | $3.00/M | $7.00/M | 61.5 t/s | 899 ms |
Fireworks | fireworks | 164K | - | $3.00/M | $8.00/M | 56.5 t/s | 649 ms |
SambaNova | sambaNova | 33K | 16K | $5.00/M | $7.00/M | 115.0 t/s | 4731 ms |
Minimax | minimax | 64K | 64K | $0.55/M | $2.19/M | 18.5 t/s | 2507 ms |
DeepSeek | deepSeek | 64K | 8K | $0.55/M | $2.19/M | 22.2 t/s | 4188 ms |
Azure | azure | 164K | 4K | $1.48/M | $5.94/M | 85.3 t/s | 1685 ms |
Featherless | featherless | 33K | 4K | $6.50/M | $8.00/M | 13.7 t/s | 1874 ms |
Standard Pricing